Top world hotel deals. Page 3
| № | Hotel | Popularity Score | № of reviews | Location | Price Range |
|---|---|---|---|---|---|
| 201 | Kihei Akahi | 1k | 84 | Wailea (Maui), United States | $$$$ |
| 202 | Ilima Hotel | 1k | 264 | Honolulu, United States | $$$$ |
| 203 | The Beach Waikiki Boutique Hostel | 1k | 512 | Honolulu, United States | $$$$ |
| 204 | Volcano Village Estates | 1k | 97 | Volcano, United States | $$$$ |
| 205 | Hawaiian Princess Makaha | 1k | 82 | Waianae, United States | $$$$ |
| 206 | Ilikai Hotel & Luxury Suites | 990 | 927 | Honolulu, United States | $$$$ |
| 207 | Volcano Village Lodge | 990 | 21 | Volcano, United States | $$$$ |
| 208 | Hono Koa Vacation Club | 970 | 325 | Lahaina, United States | $$$$ |
| 209 | Maui Kai Condos - No Resort Fees | 970 | 92 | Lahaina, United States | $$$$ |
| 210 | Makena Surf- Coraltree Residence Collection | 960 | 8 | Wailea (Maui), United States | $$$$ |
| 211 | Kapa'A Sands 13 | 960 | 11 | Kapa'a, United States | $$$$ |
| 212 | Maui Schooner Resort | 950 | 90 | Kihei, United States | $$$$ |
| 213 | Polynesian Hostel Beach Club | 940 | 971 | Honolulu, United States | $$$$ |
| 214 | Espacio The Jewel Of Waikiki | 910 | 10 | Honolulu, United States | $$$$ |
| 215 | Kuhio Banyan Hotel | 900 | 681 | Honolulu, United States | $$$$ |
| 216 | Kohea Kai Hotel Maui | 890 | 255 | Kihei, United States | $$$$ |
| 217 | The Inn At Kulaniapia Falls | 890 | 155 | Hilo, United States | $$$$ |
| 218 | Banyan Harbor Resort | 860 | 484 | Lihue, United States | $$$$ |
| 219 | The Kaanapali Alii By Maui Resort Rentals | 850 | 8 | Lahaina, United States | $$$$ |
| 220 | Castle Waimea Country Lodge | 830 | 322 | Waimea (Hawaii), United States | $$$$ |
| 221 | Makai Club Resort | 800 | 275 | Princeville, United States | $$$$ |
| 222 | Castle Kaha Lani Resort | 790 | 216 | Lihue, United States | $$$$ |
| 223 | Napili Surf Beach Resort By Castle | 780 | 184 | Kapalua, United States | $$$$ |
| 224 | Hamakua Guesthouse | 710 | 111 | Pepeekeo, United States | $$$$ |
| 225 | Arnott'S Lodge & Hiking Adventures | 695 | 32 | Hilo, United States | $$$$ |
| 226 | Waikiki Beach Condominiums | 660 | 126 | Honolulu, United States | $$$$ |
| 227 | Holua Resort | 660 | 219 | Keauhou, United States | $$$$ |
| 228 | Aston Kona By The Sea | 650 | 314 | Kailua-Kona, United States | $$$$ |
| 229 | The Iso Hotel, Trademark Collection By Wyndham | 640 | 1215 | Kapa'a, United States | $$$$ |
| 230 | Polynesian Residences Waikiki Beach | 630 | 638 | Honolulu, United States | $$$$ |
| 231 | Ho'Oilo House | 620 | 12 | Launiupoko, United States | $$$$ |
| 232 | Hotel Coral Reef | 610 | 446 | Kapa'a, United States | $$$$ |
| 233 | Napili Sunset Beach Front Resort | 590 | 230 | Napili-Honokowai, United States | $$$$ |
| 234 | Honu Waikiki By Aloh | 590 | 1028 | Honolulu, United States | $$$$ |
| 235 | Iao Valley Inn | 580 | 32 | Wailuku, United States | $$$$ |
| 236 | Wyndham Royal Sea Cliff Resort | 570 | 47 | Kailua-Kona, United States | $$$$ |
| 237 | Hotel Moloka'I | 560 | 112 | Kaunakakai, United States | $$$$ |
| 238 | Kauai Palms Hotel | 550 | 1337 | Lihue, United States | $$$$ |
| 239 | Open Gate Hostel Hawaii | 540 | 140 | Pahoa, United States | $$$$ |
| 240 | Ac Hotel By Marriott Honolulu | 530 | 185 | Honolulu, United States | $$$$ |
| 241 | Aloha Crater Lodge | 510 | 217 | Volcano, United States | $$$$ |
| 242 | The West Inn Kauai | 510 | 76 | Kekaha, United States | $$$$ |
| 243 | Sea Village | 510 | 123 | Kailua-Kona, United States | $$$$ |
| 244 | First Cabin International Hawaii | 510 | 770 | Honolulu, United States | $$$$ |
| 245 | Fairmont Orchid Gold Experience | 500 | 23 | Waikoloa, United States | $$$$ |
| 246 | At The Craters Edge (Adults Only) | 490 | 50 | Volcano, United States | $$$$ |
| 247 | Ala Kai Bed And Breakfast | 490 | 38 | Keaau, United States | $$$$ |
| 248 | Volcano Rainforest Retreat | 480 | 15 | Volcano, United States | $$$$ |
| 249 | Club Wyndham Shearwater | 460 | 18 | Princeville, United States | $$$$ |
| 250 | Aloh Seaside Women'S Hostel | 430 | 263 | Honolulu, United States | $$$$ |
| 251 | Volcano Forest Inn | 400 | 78 | Volcano, United States | $$$$ |
| 252 | Kapa'A Sands 18 | 400 | 26 | Kapa'a, United States | $$$$ |
| 253 | Waikiki Central Hotel - No Resort Fees | 400 | 400 | Honolulu, United States | $$$$ |
| 254 | Wbh D227 Aloha Lai - Breathtaking Ocean Views | 390 | 14 | Kihei, United States | $$$$ |
| 255 | Castle At Makahuena At Poipu | 380 | 24 | Koloa, United States | $$$$ |
| 256 | Castle Po'Ipu Shores | 370 | 67 | Koloa, United States | $$$$ |
| 257 | Lumeria Maui, Wellness Retreat Center | 360 | 53 | Makawao, United States | $$$$ |
| 258 | Heavenly Hana Paradise | 360 | 189 | Hana, United States | $$$$ |
| 259 | Wailea Beach Villas | 340 | 14 | Wailea (Maui), United States | $$$$ |
| 260 | Holiday Surf Hotel | 340 | 804 | Honolulu, United States | $$$$ |
| 261 | Wailuku Guesthouse | 340 | 89 | Wailuku, United States | $$$$ |
| 262 | The Whaler Resort | 340 | 84 | Lahaina, United States | $$$$ |
| 263 | Luana Inn | 320 | 43 | Captain Cook, United States | $$$$ |
| 264 | Turtle Bay Resort 132 | 320 | 26 | Kahuku, United States | $$$$ |
| 265 | Hanalei Bay Villas #33 | 310 | 9 | Princeville, United States | $$$$ |
| 266 | The Islands At Mauna Lani Point - Coraltree Residence Collection | 310 | 6 | Waikoloa, United States | $$$$ |
| 267 | Wailea Elua Village - Coraltree Residence Collection | 300 | 14 | Wailea (Maui), United States | $$$$ |
| 268 | Aloha Junction Guest House - With 5 Private Suite 1-Mile From Hvnp | 300 | 130 | Volcano, United States | $$$$ |
| 269 | Kahana Beach Resort | 300 | 2 | Kahana, United States | $$$$ |
| 270 | Beachfront 1 Bedroom Condo With Private Beach, Pool, Hot Tub | 300 | 18 | Pahala, United States | $$$$ |
| 271 | Kona Shores | 280 | 30 | Kailua-Kona, United States | $$$$ |
| 272 | Wailua Bay View 103 | 270 | 18 | Kapa'a, United States | $$$$ |
| 273 | Castle At Moloka'I Shores | 270 | 54 | Kaunakakai, United States | $$$$ |
| 274 | Country Goose | 260 | 227 | Volcano, United States | $$$$ |
| 275 | Lokahi Lodge | 260 | 178 | Volcano, United States | $$$$ |
| 276 | Hilltop Legacy Vacation Rental | 250 | 97 | Hilo, United States | $$$$ |
| 277 | Manoa Valley Inn | 250 | 99 | Honolulu, United States | $$$$ |
| 278 | God'S Peace Of Maui | 250 | 87 | Makawao, United States | $$$$ |
| 279 | Howzit Hostels Hawaii | 250 | 307 | Hilo, United States | $$$$ |
| 280 | Big Island Retreat - No Resort Fees | 230 | 200 | Keauhou, United States | $$$$ |
| 281 | The Historic Wailuku Inn Maui | 220 | 111 | Wailuku, United States | $$$$ |
| 282 | Wailea Ekolu Village - Coraltree Residence Collection | 220 | 16 | Wailea (Maui), United States | $$$$ |
| 283 | Kona Reef Resort By Latour Group | 210 | 78 | Kailua-Kona, United States | $$$$ |
| 284 | Diamond Head Beach Hotel | 210 | 203 | Honolulu, United States | $$$$ |
| 285 | Polo Beach Club | 190 | 7 | Wailea (Maui), United States | $$$$ |
| 286 | Hotel Lanai | 190 | 10 | Lanai City, United States | $$$$ |
| 287 | A Beautiful Edge Of The World Bed & Breakfast | 190 | 95 | Captain Cook, United States | $$$$ |
| 288 | Maui What A Wonderful World Bed & Breakfast | 190 | 76 | Wailea (Maui), United States | $$$$ |
| 289 | Waikiki Heritage Hotel | 190 | 398 | Honolulu, United States | $$$$ |
| 290 | Beachfront Kihei Kai Nani | 190 | 8 | Kihei, United States | $$$$ |
| 291 | Royal Aloha Waikiki Beach | 190 | 39 | Honolulu, United States | $$$$ |
| 292 | Kailani Suite At Hana Kai Resort | 180 | 9 | Hana, United States | $$$$ |
| 293 | The Kona Billfisher | 170 | 16 | Kailua-Kona, United States | $$$$ |
| 294 | Hale Napili | 170 | 16 | Napili-Honokowai, United States | $$$$ |
| 295 | Banyan Tree B&B Retreat | 170 | 74 | Makawao, United States | $$$$ |
| 296 | Pats At Punalu'U | 170 | 16 | Hau'ula, United States | |
| 297 | Inn On The Park | 170 | 49 | Honolulu, United States | $$$$ |
| 298 | Hawaii Island Retreat At Ahu Pohaku Ho'Omaluhia | 160 | 2 | Kapaau, United States | $$$$ |
| 299 | Fern Grotto Inn | 150 | 53 | Kapa'a, United States | $$$$ |
| 300 | Volcano Mist Cottage | 150 | 8 | Volcano, United States | $$$$ |
The Popularity Score indicates how appealing and well-received a property is by guests, using insights from customer feedback, ratings, and user interactions with the hotel listing on our site.